DAILY DRAW RESULTS WILL BE POSTED BETWEEN 7:00 AND 8:00 PM
DAILY DRAW IS NOW $1.00 TO ENTER
| August 25 | 768 | Ken Harnden | $1808.00 | NO WINNER |
| August 26 | 208 | Garry Rock | $1979.00 | NO WINNER |
| August 27 | 415 | Terry Farron | $2073.00 | NO WINNER |
| August 28 | 390 | Murray Pigeon | $2165.00 | NO WINNER |
| August 30 | 879 | Harley Bushliter | $2354.00 | NO WINNER |
| August 31 | 351 | Joe Kisch | $2448.00 | NO WINNER |
| September1 | 717 | Mike Reid | $2552.00 | NO WINNER |
| September 2 | 767 | John Szawara | $2653.00 | NO WINNER |
HOME / EVENTS / PICTURES / TIMEOUT BREWERY / MENU / IMPORTED BEERS